My Station Weather Conditions
Observations are powered by a Personal Weather Station
15.9 °C
Mostly Clear
AQI: No Data (unknown)
Feels like: 15.5 °C
| High | Low |
| 16.3 °C | 8.6 °C |
SSE
158°
| Speed | Gust | |
| 3 | 6 | |
| km/h | ||
| Barometer | |
| Dew Point | 10.8 °C |
| Outside Humidity | 72% |
| Apparent Temperature | 15.5 °C |
| Wind Chill | 15.9 °C |
| Heat Index | 15.4 °C |
| Radiation | N/A |
| UV Index | N/A |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.3 °C | Low: | 8.6 °C |
| Average Wind: | 2 km/h | Highest Wind: | 21 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.9 °C | Low: | 8.3 °C |
| Average Wind: | 7 km/h | Highest Wind: | 47 km/h |
| Total Rain: | 18.8 mm | Highest Rate: | 6.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

