My Station Weather Conditions
Observations are powered by a Personal Weather Station
14.7 °C
Mostly Cloudy
AQI: No Data (unknown)
Feels like: 16.0 °C
| High | Low |
| 14.7 °C | 12.1 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Dew Point | 14.2 °C |
| Outside Humidity | 97% |
| Apparent Temperature | 16.0 °C |
| Wind Chill | 14.7 °C |
| Heat Index | 14.7 °C |
| Radiation | N/A |
| UV Index | N/A |
| Rain | 5.2 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.7 °C | Low: | 12.1 °C |
| Average Wind: | 1 km/h | Highest Wind: | 10 km/h |
| Today's Rain: | 5.2 mm | Highest Rate: | 4.4 mm/hr |
| High: | 18.6 °C | Low: | 7.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 31 km/h |
| Total Rain: | 66.6 mm | Highest Rate: | 30.2 mm/hr |
Recent Local Earthquake
Homepage View more here.

