My Station Weather Conditions
Observations are powered by a Personal Weather Station
9.4 °C
Mostly Cloudy
AQI: No Data (unknown)
Feels like: 8.1 °C
| High | Low |
| 9.7 °C | 4.1 °C |
SSW
202°
| Speed | Gust | |
| 3 | 10 | |
| km/h | ||
| Barometer | |
| Dew Point | 7.0 °C |
| Outside Humidity | 85% |
| Apparent Temperature | 8.1 °C |
| Wind Chill | 9.4 °C |
| Heat Index | 8.6 °C |
| Radiation | N/A |
| UV Index | N/A |
| Rain | 7.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 9.7 °C | Low: | 4.1 °C |
| Average Wind: | 11 km/h | Highest Wind: | 45 km/h |
| Today's Rain: | 7.0 mm | Highest Rate: | 6.2 mm/hr |
| High: | 17.3 °C | Low: | 1.1 °C |
| Average Wind: | 9 km/h | Highest Wind: | 68 km/h |
| Total Rain: | 46.8 mm | Highest Rate: | 27.4 mm/hr |
Recent Local Earthquake
Homepage View more here.

